TElePur Bandpassfilter

Auf Anfrage
Ident-Nr.
4002297

Bandpassfilter haben ihren Namen daher, dass nur Signale im sogenannten Passband mit definierter Bandbreite den Bandpassfilter quasi ungehindert passieren können. Ober- und unterhalb dieses Passbands werden die Signale je nach Filtertopologie deutlich abgeschwächt. Durch einen mehrstufigen Aufbau der Filter lassen sich mit einem solchen Bandpassfilter Sperrdämpfungen von bis zu 70 dBc erreichen.

  • Verschiedene Frequenzbereiche von 2 MHz bis 31 GHz
  • Chebyshev Filterstruktur
  • Impedanz: 50 Ω
  • Max. Leistung: 1 W - 2 kW
  • Anschlüsse: Type N Standard, BNC, TNC, SMA, 7/16, 4.3-10, Cable, PCB
Anfragen
Downloads
Details


Standard Modellauswahl

Modell Passband Einfügedämpfung
(dB, Max.)
Rückflussdämpfung
(dB, Max.)
Sperrdämpfung
(dB, Max.)
Leistung Anschlüsse
TFWB-350M100M-NfNf 300~400 1,2 18.0 20 150 N Female 
TFWB-K-435M30M-7f7f 420~450 0.3 15 60 500 7/16 DIN Female 
TFWB-K-503M5.6M-NfNf 500.2~505.8 1.0 17 30 60 N Female  
TFWB-K-659M3.2M-NfNf 657.4~660.6 1.0 15 35 10 N Female 
TFWB-K-707M18M-NfNf 698~716 0.5 15 50 2 N Female 
TFWB-K-713M6M-NfNf 710~716 2.0 14 40 20 N Female 
TFWB-K-720M-52M-NfNf 694~746 1 17 60 20 IN Port : N Female
Out port : N Female 
TFWB-K-748.4M5M-NfNf 745.9~750.9 1.0 18 60 70 N Female Long  
TFWB-K-751M10M-NfNf 746~756 0.5 15 50 100 N Female  
TFWB-K-793M10M-NfNf 788~798 0.5 15 50 2 N Female  
TFWB-K-806M30M-NfNf 791~821 1.0 18 80 100 N Female  
TFWB-K-815M18M-NfNf 806~824 1,2 22 75 150 N Female  
TFWB-K-827.5M43M-NfNf 806~849 1,5 15 25 100 N Female  
TFWB-K-836.5M25M-SfSf 824~849 1,5 14 50 100 SMA Female  
TFWB-K-850M20M-NfNf 840~860 0.5 13 150 30 N Female  
TFWB-K-856M64M-7fNf 824~888 0.5 18 45 240 Input : 7/16 DIN Female
Output : N Female  
TFWB-K-860M72M-NfNf 824~896 1 17 60 200 IN Port : N Female
Out port : N Female 
TFWB-K-862M-55M-SfSf 835~890 1 18 30 1 IN Port : N Female
Out port : N Female 
TFWB-K-872.5M43M-SfSf 851~894 2.0 18 15 1 SMA Female  
TFWB-K-880M160M-SfSf 800~960 0.4 20 60 100 SMA Female
 
TFWB-K-881.5M25M-NfNf 869~894 1.0 14 70 - N Female  
TFWB-K-897.5M35M-SfSf 880~915 1.0 13 80 1 SMA Female  
TFWB-K-900M200M-SfSf 800~1000 0.4 18 30 200 SMA Female  
TFWB-K-902.5M25M-SfSf 890~915 1.0 13 50 1 SMA Female  
TFWB-K-915M90M-NfNf 870~960 1.0 17 16 200 IN Port : N Female
Out port : N Female  
TFWB-K-942.5M35M-SfSf 925~960 0.8 13 40 6 SMA Female  
TFWB-K-1090M20M-NfNf 1080~1100 1 14 60 10 N Female 
TFWB-K-1255M110M-SfSf 1200~1310 1,5 15 30 30 SMA Female  
TFWB-K-1437.5M21M-NfNf 1427~1448 1.0 18 60 2 N Female  
TFWB-K-1493.4M35M-NfNf 1475.9~1510.9 0.5 15 50 100 N Female  
TFWB-K-1575.42M40M-SfSf 1555.42~1595.42 2.0 20 100 25 SMA Female
TFWB-K-1618M20M-TfTf 1608~1628 1.0 20 100 - TNC Female  
TFWB-K-1700M40M-SfSf 1680~1720 0.5 13 150 1 SMA Female  
TFWB-K-1747.5M75M-NfNf 1710~1785 1,5 18 60 20 N Female 
TFWB-K-1842.5M75M-SfSf 1805~1880 0.8 13 65 6 SMA Female  
TFWB-K-1875M230M-NfNf 1760~1990 0.5 18 70 100 N Female 
TFWB-K-1880M60M-SfSf 1850~1910 1,5 14 50 100 SMA Female  
TFWB-K-1950M60M-NfNf 1920~1980 0.5 15 50 33 N Female  
TFWB-K-1960M60M-SfSf 1930~1990 0.8 13 65 6 SMA Female  
TFWB-K-1962.5M65M-NfNf 1930~1995 0.9 15 50 100 N Female  
TFWB-K-2000M400M-SfSf 1800~2200 0.5 18 50 100 SMA Female  
TFWB-K-2020M170M-SfSf 1935~2105 1,5 17 15 1 SMA Female  
TFWB-K-2255M170M-SfSf 2170~2340 1,5 17 15 1 SMA Female  
TFWB-K-2270M20M-SfSf 2260~2280 1.0 20 50 10 SMA Female  
TFWB-K-2305M10M-SfSf 2300~2310 1,3 17 30 30 SMA Female  
TFWB-K-2310M10M-SfSf 2304.3~2315 3.0 15 50 - SMA Female  
TFWB-K-2332.5M90M-NfNf 2287.5~2377.5 1,5 14 70 - N Female  
TFWB-K-2450M100M-SfSf 2400~2500 0.4 20 50 50 SMA Female  
TFWB-K-2535M70M-SfSf 2500~2570 1,5 14 50 100 SMA Female 
TFWB-K-2549M106M-SfSf 2496~2602 1,4 17 20 - SMA Female  
TFWB-K-2600M600M-SfSf 2300~2900 2,5 17 40 - SMA Female 
TFWB-K-2665M30M-NfNf 2650~2680 0.8 18 30 20 N-type Female  
TFWB-K-3100M400M-NfNf 2900~3300 0.5 19 50 50 Input : N Female  
TFWB-K-3484M20M-SfSf 3474~3494 3,8 15 30 2 SMA Female  
TFWB-K-3840M300M-SfSf 3690~3990 1,5 13 40 1 SMA Female  
TFWB-K-4500G1G-NmNf 4000~5000 1 13 60 5 Input Port : N Male
Output Port : N Female 
TFWB-K-4700M100M-SfSf 4650~4750 1,2 18 50 40 SMA Female  
TFWB-K-5597M255M-NfNf 5470~5725 3 15 40 - Input : N Female  
TFWB-K-5710M480M-SfSf 5470~5950 0.5 14 32 5 SMA Female  
TFWB-K-6187.5M475M-SfSf 5950~6425 0.5 15 35 10 SMA Female  
TFWB-K-8000M-300M-SfSf 7850~8150 2 13 40 - SMA Female 
TFWB-K-8180M360M-SfSf 8000~8360 1 15 20 15 SMA Female  
TFWB-K-8764M400M-SfSf 8564~8964 4 14 20 - Input : SMA Female
Output : SMA Female 
TFWB-K-9600M2G-SfSf 8600~10600 1 9 60 1 SMA Female  
TFWB-K-9750M1500M-SfSm 9,000~10,500 1,6 1,5 22 - Input : SMA Female
Output : SMA Male 
TFWB-K-9970M20M-SfSf 9960~9980 1,6 1,3 50 - Input : SMA Female
Output : SMA Female 
TFWB-K-10000M200M-SfSm 9,900~10,100 1,7 1,5 22 - Input : SMA Female
Output : SMA Male 
TFWB-K-11500G1G-SfSf 11000 ~ 12000 3 13 20 - SMA Female
TFWB-K-16.8G3G-SfSf 15300~18300 0.4 1,5 50 100 IN Port: SMA Female
OUT Port : SMA Female 

© 2024 Telemeter Electronic GmbH | Joseph-Gänsler-Straße 10 | 86609 Donauwörth | Tel.: 0906 70693-0 | info@telemeter.de