Thermo Electric Assemblies



Datasheets

as of 21.11.2018


Assemblies

      Model No.        Pc Max (W)     Current (A)     Voltage (V)     Fan Position  

  Power Input (W)  

  COP     Ambient (°C)     Weight (kg)     Dimension L X W X H (mm)  
AA-019-12-00 19 2.3 12

Hot & Cold

Sides

28 0.68 - 10 ~ 52 0.32 80 X 62 X 105   Download  
AA-024-12-00 24 2.4 12 29 0.83 0.59 100 X 82 X 115 Download
AA-034-12-00 34 3.5 12 42 0.81 0.91 120 X 102 X 125 Download
AA-040-12-00 41 6.3 12 76 0.54 1.8 160 X 122 X 147 Download
AA-040-24-00 41 3.2 24 77 0.53 1.8 160 X 122 X 147 Download
AA-070-12-00 68 7.6 12 91 0.75 2.5 230 X 122 X 147 Download
AA-070-24-00 68 3.8 24 91 0.75 2.5 230 X 122 X 147 Download
AA-100-24-00 95 6.5 24 156 0.61 4.1 300 X 152 X 166 Download
AA-100-48-00 95 3.3 48 158 0.60 4.1 300 X 152 X 166 Download
AA-150-24-00 143 9.8 24 235 0.61 5 300 X 153 X 176 Download
AA-150-48-00 143 4.9 48 235 0.61 5 300 X 153 X 176 Download
AA-200-24-00 198 10.8 24 259 0.76 7.3 400 X 181 X 198 Download
AA-200-48-00 198 7.3 48 350 0.57 7.3 400 X 181 X 198 Download

PA-024-12-00 24 2.4 12 Hot Side 29 0.83 -10 ~ 52 0.3 80 X 62 X 69 Download
PA-045-12-00 43 6.5 12 78 0.55 1.2 160 X 122 X 83 Download
PA-045-24-00 43 3.2 24 77 0.56 1.2 160 X 122 X 83 Download
PA-075-12-00 72 7.6 12 91 0.79 1.7 230 X 122 X 83 Download
PA-075-24-00 72 3.8 24 91 0.79 1.7 230 X 122 X 83 Download
PA-115-24-00 113 6.5 24 156 0.72 2.9 300 X 152 X 100 Download
PA-115-48-00 113 3.3 48 158 0.71 2.9 300 X 152 X 100 Download
PA-160-24-00 158 9.5 24 228 0.69 3.5 300 X 152 X 113 Download
PA-160-48-00 158 4.8 48 230 0.69 3.5 300 X 152 X 113 Download

LA-045-12-00 43 6.5 12 Hot Side 78 0.55 -10 ~ 52 1.3 160 X 122 X 91 Download
LA-045-24-00 43 3.2 24 77 0.56 1.3 160 X 122 X 91 Download
LA-075-12-00 72 7.6 12 91 0.79 1.8 230 X 122 X 91 Download
LA-075-24-00 72 3.8 24 91 0.79 1.8 230 X 122 X 91 Download
LA-115-24-00 113 6.5 24 156 0.72 3 300 X 152 X 108 Download
LA-115-48-00 113 3.3 48 168 0.71 3 300 X 152 X 108 Download
LA-160-24-00 158 9.5 24 228 0.69 3.5 300 X 152 X 108 Download
LA-160-48-00 158 4.8 48 230 0.69 3.5 300 X 152 X 108 Download

PL-060-12-00 60 4.2 12 - 50 1.19 -10 ~ 63 0.4 100 X 60 X 36 Download
PL-120-12-00 120 8.4 12 101 1.19 0.68 140 X 60 X 36 Download
PL-120-24-00 120 4.2 24 101 1.19 0.68 140 X 60 X 36 Download
PL-210-24-00 210 8.1 24 194 1.08 1.3 240 X 60 X 36 Download
PL-210-48-00 210 4.1 48 197 1.07 1.3 240 X 60 X 36 Download

LL-060-12-00 60 4.2 12 - 50 1.19 -10 ~ 63 0.5 100 X 60 X 44 Download
LL-120-12-00 120 8.4 12 101 1.19 0.82 140 X 60 X 44 Download
LL-120-24-00 120 4.2 24 101 1.19 0.82 140 X 60 X 44 Download
LL-210-24-00 210 8.1 24 194 1.08 1.4 240 X 60 X 44 Download
LL-210-48-00 210 4.1 48 197 1.07 1.4 240 X 60 X 44 Download

 

© 2024 Telemeter Electronic GmbH | Joseph-Gänsler-Straße 10 | 86609 Donauwörth | Tel.: 0906 70693-0 | info@telemeter.de