Datasheets

as of 21.11.2018


Standard Modules

Model No. I max (A) Th=27°C     N    Dimensions (mm)
Q max (W) V max (V) ∆T max (°C)     A/C         B         D    
TES1-007021 2.1 1 0.85 68 7 6 6 3.4 Download
TES1-017021 2.1 2.4 2.06 68 17 9 9 3.4 Download
TES1-031021 2.1 4.4 3.75 68 31 12 12 3.4 Download
TES1-063021 2.1 9 7.62 68 63 12 25 3.4 Download
TES1-071021 2.1 10.1 8.6 68 71 18 18 3.4 Download
TES1-127021 2.1 18.1 15.4 68 127 25 25 3.4 Download
TES1-007025 2.5 1.2 0.85 68 7 8 8 4 Download
TES1-017025 2.5 2.9 2.06 68 17 12 12 4 Download
TES1-031025 2.5 5.3 3.75 68 31 15 15 4 Download
TES1-063025 2.5 10.6 7.62 68 63 15 30 4 Download
TES1-071025 2.5 12 8.6 68 71 23 23 4 Download
TES1-127025 2.5 21.4 15.4 68 127 30 30 4 Download
TES1-007030 3 1.4 0.85 68 7 8 8 3.6  Download
TES1-017030 3 3.4 2.06 68 17 12 12 3.6 Download
TES1-031030 3 6.3 3.75 68 31 15 15 3.6 Download
TES1-063030 3 12.7 7.62 68 63 15 30 3.6 Download
TES1-071030 3 14.4 8.6 68 71 23 23 3.6 Download
TES1-127030 3 25.7 15.4 68 127 30 30 3.6 Download
TES1-007040 3.9 1.8 0.85 68 7 8 8 3.2 Download
TES1-017040 3.9 4.5 2.06 68 17 12 12 3.2 Download
TES1-031040 3.9 8.2 3.75 68 31 15 15 3.2 Download
TES1-063040 3.9 16.6 7.62 68 63 15 30 3.2 Download
TES1-071040 3.9 18.7 8.6 68 71 23 23 3.2 Download
TES1-127040 3.9 33.4 15.4 68 127 30 30 3.2 Download
TEC1-011040 4 2.9 1.33 69 11 10 15 3.2 Download
TEC1-017040 4 4.5 2.06 68 17 15 15 3.9 Download
TEC1-031040 4 8.2 3.75 68 31 20 20 3.9 Download
TEC1-035040 3.9 9.2 4.24 69 35 15 30 4.7 Download
TEC1-071040 3.9 18.7 8.6 69 71 30 30 4.7 Download
TEC1-127040 3.9 33.4 15.4 69 127 40 40 4.7 Download
TEC1-011060 6 4.4 1.33 69 11 10 15 3.6 Download
TEC1-017060 6 6.9 2.06 69 17 15 15 3.6 Download
TEC1-031060 6 12.5 3.75 69 31 20 20 3.6 Download
TEC1-035060 6 14.2 4.24 69 35 15 30 3.6 Download
TEC1-071060 6 28.7 8.6 69 71 30 30 3.8 Download
TEC1-127060 6 51.4 15.4 69 127 40 40 3.8 Download
TEC1-011080 8 6 1.33 69 11 10 15 3.3 Download
TEC1-017080 8.5 9.2 2.06 69 17 15 15 3.3 Download
TEC1-031080 8.5 16.8 3.75 69 31 20 20 3.3 Download
TEC1-035080 8.5 19 4.24 69 35 15 30 3.3 Download
TEC1-071080 8.5 38.5 8.6 69 71 30 30 3.3 Download
TEC1-127080 8.5 72 15.4 69 127 40 40 3.3 Download
TEC1-017090 9 10.3 2.06 71 17 22 22 5.6 Download
TEC1-031090 9 18.8 3.75 71 31 30 30 5.6 Download
TEC1-049090 9 29.7 5.93 71 49 36 36 5.6 Download
TEC1-071090 9 43.1 8.6 71 71 44 44 5.6 Download
TEC1-127090 9 77.1 15.4 71 127 62 62 5.6 Download
TEC1-017140 14 16 2.06 71 17 22 22 4.6 Download
TEC1-031140 14 29.3 3.75 71 31 30 30 4.6 Download
TEC1-049140 14 46.2 5.93 71 49 36 36 4.6 Download
TEC1-071140 14 67 8.6 71 71 44 44 4.6 Download
TEC1-127140 14 120 15.4 71 127 62 62 4.6 Download
HTEC1-071060 6 28.7 8.6 75 30 30 34 3.6 Download
HTEC1-127080 8.5 72 14.4 82 40 40 44 3.3 Download



High Performance Modules

Model No. I max (A) Th=27°C Dimensions (mm)
Q max (W) V max (V) ∆T max (°C)   A     B     C     D  
HP-071040 3.9 18.2 8.8 71 30 30 34 4.6 Download
HP-127040 3.9 35.0 15.4 71 30 30 34 4.6 Download
HP-127040 3.9 37.0 15.4 72 40 40 44 4.6 Download
HP-161040 3.9 43.1 20.0 72 40 40 44 4.6 Download
HP-071060 6.0 31.0 8.6 71 30 30 34 3.9 Download
HP-127060 6.0 55.0 15.4 72 40 40 44 3.9 Download
HP-161060 6.0 65.3 20.0 72 40 40 44 3.9 Download
HP-241060 6.0 106.0 28.2 72 55 55 55 4.3 Download
HP-071080 8.5 41.7 8.6 72 30 30 34 3.3 Download
HP-127080 8.5 75.0 15.4 72 40 40 44 3.3 Download
HP-161080 8.5 94.5 20.0 72 40 40 44 3.3 Download
HP-127120 12.0 107.0 15.4 72 40 40 44 3.3 Download
HP-127130 13.0 115.6 15.4 75 50 50
50 4.1 Download
HP-199120 12.0 165.0 22.8 72 40 40 44 2.8 Download
HP-127300 30.0 262.3 15.4 72 62 62 62 3.9 Download




© 2024 Telemeter Electronic GmbH | Joseph-Gänsler-Straße 10 | 86609 Donauwörth | Tel.: 0906 70693-0 | info@telemeter.de